In the words of Aerosmith, “I’m back in the saddle again!” I went 12-4 in week 4 which brings my season record up to 31-32 after starting 9-22 thru the first 2 weeks. I need to keep up the momentum this week to get over the 500. mark and it’s a tough slate of games this week but let’s see how it goes!
Favorite Team | Spread | Underdog Team | Frank’s Pick |
---|---|---|---|
Washington | 5.5 | Chicago | Chicago |
Buffalo | 5.5 | Jacksonville | Jacksonville |
Atlanta | 1.5 | Houston | Houston |
Detroit | 9.5 | Carolina | Detroit |
Indianapolis | 1 | Tennessee | Indianapolis |
Miami | 10.5 | New York Giants | NYG |
New England | 1.5 | New Orleans | New England |
Baltimore | 3.5 | Pittsburgh | Baltimore |
Philadelphia | 4.5 | Los Angeles Rams | LAR |
Cincinnati | 3 | Arizona | Cincinnati |
Denver | 1.5 | New York Jets | NYJ |
Kansas City | 5.5 | Minnesota | Minnesota |
San Francisco | 3.5 | Dallas | Dallas |
Green Bay | 2.5 | Las Vegas | Green Bay |
For more Radical Sports content and picks, sign up for our newsletter. Where stats get gritty and games get real!